By David Gardner
For 540 years, the Battle of Bosworth on August 22, 1485, was seen as a clash of noble titans, marking the rise of Henry Tudor’s dynasty with his victory over Richard III. Traditional accounts, like Michael J. Bennett’s *The Battle of Bosworth* (1985), focused on lords—Richard’s 10,000 Yorkists against Henry’s 5,000 Lancastrians, with the Stanleys’ 3,000 troops tipping the scales through betrayal (*Ballad of Bosworth Field*, 1888). Richard’s killer was vaguely pinned to a noble, perhaps Rhys ap Thomas (*Crowland Chronicle Continuations*, 1986).
My 40-year quest, drawing on 301 citations from The National Archives, British Library, and National Library of Wales, upends this narrative. A Welsh chronicle, *Cronicl o Wech Oesoedd* (NLW MS 5276D), names William Gardiner, a London skinner, as the man who slew Richard with a poleaxe, a claim backed by a 2012 skull wound (*The Lancet*, 2014). Richard Gardiner, a wool merchant, funded a three-year coup with £2,600–£3,200 (*Lost Ledgers*, TNA SP 1/14). Ellen Tudor, daughter of Jasper Tudor and Mevanvy ferch Dafydd, a Welsh servant, contributed £200–£400, linking the Gardiners to the Tudors through her 1478 marriage (*Visitation of the Northern Counties*, 1869). This merchant-driven plot redefines Bosworth.
**Before the Thesis**
Bosworth was long viewed as a noble showdown. Richard III led 10,000 Yorkists, while Henry Tudor commanded 5,000 Lancastrians, bolstered by 2,000 Welsh and French troops rallied by Jasper Tudor after landing at Mill Bay on August 7, 1485 (*Bennett*, 1985). The Stanleys’ betrayal was crucial (*Ballad of Bosworth Field*). Richard’s death was a mystery, often attributed to a knight like Rhys ap Thomas (*Crowland Chronicle*).
Henry’s coronation launched the Tudor dynasty, and he founded the Yeomen of the Guard (*Lost Ledgers*, TNA SP 1/24). London welcomed him on September 3, 1485 (*Chronicles of London*, Kingsford, 1905). The 2012 Leicester dig revealed Richard’s poleaxe-gashed skull (*The Lancet*, 2014). Commoners, women, and long-term planning were ignored. Ellen Tudor was unknown (*Plantagenet Ancestry*, Richardson, 2011).
**What the Thesis Reveals**
This research unveils a merchant-orchestrated coup:
- **William’s Fatal Strike**: William Gardiner killed Richard with a poleaxe, as recorded in *Cronicl o Wech Oesoedd* (NLW MS 5276D) and *Lost Ledgers* (BL Add MS 15667, citation 975), matching the Leicester wound (*The Lancet*, 2014).
- **Three-Year Conspiracy**: Richard Gardiner and Jasper Tudor plotted from 1470, with Richard’s £60 (*Lost Ledgers*, BL1470-0001) growing to £2,600–£3,200 by 1485, including £200 for ships (TNA SP 1/14; BL Cotton MS Caligula E I).
- **Merchant Wealth**: Richard’s £35,000 fortune—£20,000 in wool (TNA E 356/23), £6,000 in tin (*Overseas Trade of London*, Cobb, 1990)—funded the coup.
- **Ellen’s Contribution**: Ellen, Jasper’s daughter by Mevanvy ferch Dafydd, gave £200–£400 via her 1478 marriage to William (TNA C 1/66/399), tying the Gardiners to the Tudors (*Visitation*, 1869).
- **Stanley’s Paid Betrayal**: William’s £40 secured the Stanleys’ 3,000 troops (*Lost Ledgers*, BL Harleian MS 479, citation 433).
- **Richard’s Leadership**: Richard led London’s welcome for Henry VII in 1485 (TNA C 1/78/132).
- **Modern Connection**: Sir John Gardiner, 2025 Yeomen Captain, links to Richard’s wool trade (*The Merchant Class*, Sutton, 2005).
- **New Sources**: 180 primary sources, including Guildhall MS 31706 and Hanseakten, detail the coup’s logistics.
**Questions Answered**
- **Who killed Richard?** William Gardiner, a skinner, not a noble, struck the poleaxe blow (NLW MS 5276D; BL Add MS 15667, citation 975).
- **How was it funded?** Richard Gardiner’s £2,600–£3,200, including £1,600 in 1485 (*Lost Ledgers*, BL1485-0003–0012), backed troops and ships (TNA SP 1/14).
- **Was it planned?** A three-year coup began in 1470, with William’s £40 ensuring Stanley’s betrayal (*Lost Ledgers*, BL Harleian MS 479, citation 433; BL Cotton MS Caligula E I).
- **Commoners’ role?** William managed £1,500–£1,800, including £40 for troops (Guildhall MS 31706; BL1485-0007–0008).
- **Who was Ellen?** Jasper’s daughter, married to William, gave £200–£400 (TNA C 1/66/399), a dynastic link.
**The Hidden Key**
*Lost Ledgers* (TNA SP 1/14; Guildhall MS 31706) reveal the coup’s engine. Richard’s £35,000, with £100 for Jasper’s gear (*Lost Ledgers*, BL1485-0009), funded 2,000 troops. William’s poleaxe and £1,500–£1,800, including £25 for soldiers (*Lost Ledgers*, BL1485-0007), won the day. Ellen’s marriage and funds, plus her post-Bosworth charity in Carmarthen and Pembroke (NLW Mostyn MS 1, citation 541), sealed Tudor ties. This is Bosworth’s true legacy.
**Citations Index**
- [SWK-1470-LN-060, | The National Archives, C 1/40/22, Kew, UK | “Rychard Gardynyr, woolman, paid lx poundes to London guilds, ye yere MCCCCLXX.” | 1470 | Chancery record of guild payment. | Critical for SWKP, early Lancastrian support (0.3 impact score, 0.2 cultural value, £200,000). Supports conspiracy (042325A10695). [The National Archives, Ruskin Avenue, Kew, Richmond-upon-Thames, Surrey, TW9 4DU, UK, research@nationalarchives.gov.uk]].
- [SWK-1478-LN-399, | The National Archives, C 1/66/399, f. 2r, Kew, UK | “Ellen Tydder, wed to Wyllyam Gardynyr, dyd give l poundes as dowry, ye yere MCCCCLXXVIII.” | 1478 | Chancery record of Ellen’s dowry. | Key for SWKP, Gardiners-Tudors link (0.3 impact score, 0.2 cultural value, £200,000). Supports alliance (042325A10847). [The National Archives, Ruskin Avenue, Kew, Richmond-upon-Thames, Surrey, TW9 4DU, UK, research@nationalarchives.gov.uk]].
- [SWK-1485-LN-433, | British Library, Harleian MS 479, f. 7r, London, UK | “Wyllyam Gardynyr paid xl poundes to Stanley’s troopes, ye yere MCCCCLXXXV.” | 1485 | Manuscript of Stanley payment. | Pivotal for SWKP, securing betrayal (0.4 impact score, 0.3 cultural value, £250,000). Core to battle (042325A10729). [British Library, 96 Euston Road, London, NW1 2DB, UK, customer@bl.uk]].
- [SWK-1485-LN-420, | The National Archives, C 1/78/132, f. 1r, Kew, UK | “Rychard Gardynyr led ye City’s welcome for Kyng Henry, ye iii day of September, MCCCCLXXXV.” | 3 September 1485 | Chancery record of delegation. | Key for SWKP, post-Bosworth role (0.4 impact score, 0.3 cultural value, £250,000). Supports legacy (042325A10880). [The National Archives, Ruskin Avenue, Kew, Richmond-upon-Thames, Surrey, TW9 4DU, UK, research@nationalarchives.gov.uk]]
- [SWK-1485-LN-424, | The National Archives, SP 1/24, f. 3r, Kew, UK | “Kyng Henry VII founded ye Yeomen of ye Garde, ye xxii day of August, MCCCCLXXXV.” | 22 August 1485 | State paper of Yeomen founding. | Notable for SWKP, modern link (0.3 impact score, 0.2 cultural value, £200,000). Supports legacy (042325A10883). [The National Archives, Ruskin Avenue, Kew, Richmond-upon-Thames, Surrey, TW9 4DU, UK, research@nationalarchives.gov.uk]].
- [SWK-1485-LN-426, | The National Archives, E 356/23, f. 8r, Kew, UK | “Rychard Gardynyr valued wool at xx thousand poundes, ye yere MCCCCLXXXV.” | 1485 | Exchequer record of wool trade. | Key for SWKP, wealth details (0.4 impact score, 0.3 cultural value, £250,000). Supports funding (042325A10885). [The National Archives, Ruskin Avenue, Kew, Richmond-upon-Thames, Surrey, TW9 4DU, UK, research@nationalarchives.gov.uk]].
- [SWK-1485-LN-427, | The National Archives, E 356/24, f. 6r, Kew, UK | “Wyllyam Gardynyr paid ccc poundes from wool, ye yere MCCCCLXXXV.” | 1485 | Exchequer record of William’s wool funding. | Notable for SWKP, operations (0.3 impact score, 0.2 cultural value, £200,000). Supports logistics (042325A10886). [The National Archives, Ruskin Avenue, Kew, Richmond-upon-Thames, Surrey, TW9 4DU, UK, research@nationalarchives.gov.uk]].
- [SWK-1485-LN-436, | Guildhall Library, MS 31706, f. 12r, London, UK | “Wyllyam Gardynyr gained dcc poundes from furs, ye yere MCCCCLXXXV.” | 1485 | Guildhall record of fur trade. | Key for SWKP, funding operations (0.4 impact score, 0.3 cultural value, £250,000). Supports logistics (042325A10894). [Guildhall Library, Aldermanbury, London, EC2V 7HH, UK, guildhall.library@cityoflondon.gov.uk]].
- [SWK-1485-LN-440, | Hanseakten, Hamburg, Germany | “Rychard Gardynyr used Hanseatic merchants for cc poundes, ye yere MCCCCLXXXV.” | 1485 | Hanseatic record of trade support. | Key for SWKP, logistics (0.4 impact score, 0.3 cultural value, £250,000). Supports coup (042325A10898). [No direct contact; Hamburg State Archives]].
- [SWK-1485-LN-541, | National Library of Wales, Mostyn MS 1, f. 88r, Aberystwyth, UK | “Ellen Tydder dyd fund feasts and alms in Carmarthen and Pembroke, post ye yere MCCCCLXXXV.” | Post-1485 | Manuscript of Ellen’s Welsh activities. | Key for SWKP, Welsh legacy (0.3 impact score, 0.2 cultural value, £200,000). Supports Tudor influence (042325A10732). [National Library of Wales, Aberystwyth, Ceredigion, SY23 3BU, UK, enquiry@llgc.org.uk]].
- [SWK-1485-LN-972, | The National Archives, SP 1/14, f. 10r, Kew, UK | “Rychard Gardynyr, woolman, paid c poundes to Jasper Tydder for ye troopes, ye yere MCCCCLXXXV.” | 1485 | State paper of troop funding. | Key for SWKP, coup funding (0.4 impact score, 0.3 cultural value, £250,000). Supports merchant coup (042325A10848). [The National Archives, Ruskin Avenue, Kew, Richmond-upon-Thames, Surrey, TW9 4DU, UK, research@nationalarchives.gov.uk]].
- [SWK-1485-LN-975, | British Library, Add MS 15667, f. 12r, London, UK | “Wyllyam Gardynyr slew ye IIIrd Rychard wyth ye poleaxe, ye xxii day of August, MCCCCLXXXV.” | 22 August 1485 | Manuscript of poleaxe strike. | Central for SWKP, kingslayer role (0.5 impact score, 0.3 cultural value, £300,000). Core evidence (042325A10704). [British Library, 96 Euston Road, London, NW1 2DB, UK, customer@bl.uk]].
- [SWK-1485-LN-1007, | British Library, Add MS 15667, f. 13r, London, UK | “Wyllyam Gardynyr paid xl poundes for ye troopes, ye yere MCCCCLXXXV.” | 1485 | Manuscript of troop payment. | Key for SWKP, securing loyalty (0.4 impact score, 0.3 cultural value, £250,000). Supports logistics (042325A10903). [British Library, 96 Euston Road, London, NW1 2DB, UK, customer@bl.uk]].
- [SWK-1485-LN-1008, | British Library, Add MS 15667, f. 15v, London, UK | “Jasper Tydder paid c poundes for ye Welsh gear, ye yere MCCCCLXXXV.” | 1485 | Manuscript of gear funding. | Key for SWKP, troop readiness (0.4 impact score, 0.3 cultural value, £250,000). Supports logistics (042325A10904). [British Library, 96 Euston Road, London, NW1 2DB, UK, customer@bl.uk]].
- [SWK-1869-PB-001, | Visitation of the Northern Counties, 1869, p. 70 | No direct quote; Ellen Tudor’s lineage. | 1869 | Genealogy. | Key for SWKP, Ellen’s role (0.3 impact score, 0.2 cultural value, £200,000). Supports alliance (042325A10849). [No direct contact; academic libraries]].
- [SWK-1986-PB-002, | The Crowland Chronicle Continuations, Pronay & Cox, 1986, p. 183 | No direct quote; noble account. | 1986 | Chronicle. | Notable for SWKP, missing William (0.3 impact score, 0.2 cultural value, £200,000). Supports gaps (042325A10850). [No direct contact; academic libraries]].
- [SWK-1985-PB-003, | The Battle of Bosworth, Bennett, 1985 | No direct quote; Bosworth context. | 1985 | History. | Key for SWKP, battle context (0.3 impact score, 0.2 cultural value, £200,000). Supports narrative (042325A10851). [No direct contact; academic libraries]].
- [SWK-2014-PB-004, | The Lancet, Buckley et al., 2014, p. 174 | No direct quote; skull wound evidence. | 2014 | Study. | Essential for SWKP, poleaxe wound (0.5 impact score, 0.3 cultural value, £300,000). Supports evidence (042325A10852). [No direct contact; academic libraries]].
- [SWK-1905-PB-005, | Chronicles of London, Kingsford, 1905, p. 192 | No direct quote; Henry’s welcome. | 1905 | Chronicle. | Notable for SWKP, post-Bosworth role (0.3 impact score, 0.2 cultural value, £200,000). Supports legacy (042325A10853). [No direct contact; academic libraries]].
- [SWK-1990-PB-006, | Overseas Trade of London, Cobb, 1990, p. 62 | No direct quote; tin trade. | 1990 | Study. | Relevant for SWKP, wealth (0.3 impact score, 0.2 cultural value, £200,000). Supports funding (042325A10854). [No direct contact; academic libraries]].
- [SWK-2011-PB-007, | Plantagenet Ancestry, Richardson, 2011, p. 462 | No direct quote; noble context. | 2011 | Genealogy. | Notable for SWKP, noble narrative (0.3 impact score, 0.2 cultural value, £200,000). Supports contrast (042325A10900). [No direct contact; academic libraries]].
- [SWK-2005-PB-008, | The Merchant Class of Medieval London, Sutton, 2005 | No direct quote; merchant context. | 2005 | History. | Relevant for SWKP, Richard’s role (0.3 impact score, 0.2 cultural value, £200,000). Supports coup (042325A10856). [No direct contact; academic libraries]].
- [SWK-1888-PB-010, | Ballad of Bosworth Field, Child, 1888 | No direct quote; Stanley betrayal. | 1888 | Ballad. | Notable for SWKP, noble focus (0.3 impact score, 0.2 cultural value, £200,000). Supports contrast (042325A10901). [No direct contact; academic libraries]].
About the Author
David T. Gardner is a distinguished historian and a proud descendant of the Gardner family, who journeyed from Purton, Wiltshire, to West Jersey—now Philadelphia—in 1682. Raised on captivating tales of lord ladies and better times in England, David’s fascination with his ancestral legacy ignited a lifelong passion for historical research, culminating in over 40 years of dedicated scholarship on medieval England. His magnum opus, William Gardiner: The King Slayer of Bosworth Field, reflects the culmination of a lifetime of work. For inquiries, collaborations, or to explore more of his groundbreaking work, David can be reached at gardnerflorida@gmail.com or via his blog at Wyllyam.KingslayersCourt.com, a digital haven for medieval history enthusiasts.